Кланы и альянсы | Кланы
# Альянс Клан Состав Опыт Авторитет
1 KARTEL (K.T.) HELL[3] 2 122520 1400
2 KARTEL (K.T.) SYMBIOT[3] 2 148365 1185
3 KARTEL (K.T.) Death Knights[6] 6 1020746 1178
4 KARTEL (K.T.) Brazzers[5] 1 589716 1160
5 Outnumbered Still Fight (OSF) Father[6] 13 1105099 949
6 KARTEL (K.T.) Dream EviL[4] 14 282214 728
7 Magnanimous[8] 56 3745601 500
8 Олигархи торговых кланов (OCT) Oligarchs[6] 40 778912 500
9 Shadow Knights[4] 25 319930 500
10 Clan I[7] 12 1457443 500
11 The Peace Keepers (TPKS) The Interdimensional Travelers[3] 9 120328 500
12 Coefficient of Efficiency (KPD) Motor-Herz[6] 2 906213 500
13 Good People (GP) Soldiers of Fortune[9] 45 4380341 500
14 Fishermen Reunite (FU) Live to Ride[2] 9 59524 500
15 GREEN PEACE[1] 7 17898 500
16 Bregan Daerth[8] 4 3949501 500
17 Outnumbered Still Fight (OSF) WWLF[6] 12 994207 500
18 Neutral (€) Neutral Elite[2] 24 52954 500
19 Outnumbered Still Fight (OSF) UA[5] 51 576763 500
20 Neutral (€) Elite Neutral[4] 58 373341 500
21 KARTEL (K.T.) Bads[8] 13 3671871 500
22 Outnumbered Still Fight (OSF) XZ[10] 21 12330867 500
23 ANIME (ANI) Jura Tempest Federation[1] 1 1630 500
24 Old School Action (OSA) violet-black[1] 10 5257 500
25 Good People (GP) The Badass Brigade[5] 7 457188 500
26 Enigma[1] 4 13398 500
27 Northern Lights[5] 3 695896 500
28 KARTEL (K.T.) Inquisitio Haereticae[8] 17 3208009 500
29 RobinHoods[5] 31 432620 500
30 Outnumbered Still Fight (OSF) Outright[5] 4 403699 500
31 Ukrainian Cossacks[6] 19 1071967 500
32 Old Robbers [10] 21 8787571 500
33 Blood Eye[5] 28 462119 500
34 LeG[3] 4 151734 500
35 NLO[4] 2 222525 500
36 Workaholics (PVE) Semiluki[6] 16 879216 500
37 Dark Brotherhood (666) Mythos[5] 4 467355 500
38 Coefficient of Efficiency (KPD) Angels[3] 2 178077 500
39 OPG (OPG) Pirates of Caribbean[4] 14 270795 500
40 Workaholics (PVE) KVANT[3] 4 111791 500
41 KARTEL (K.T.) Demons of Destruction[1] 4 12111 500
42 CKA3KA[7] 9 1613914 500
43 Omega[5] 87 548894 500
44 Infernal Hounds[6] 4 1200267 500
45 Bitcoin[1] 2 5815 500
46 Coefficient of Efficiency (KPD) Huntsmans on AGR[10] 55 8633731 500
47 Punishers[1] 9 16803 500
48 Outnumbered Still Fight (OSF) KVB[4] 37 370901 500
49 Targaryens[4] 8 323983 500
50 KARTEL (K.T.) Dream Team[1] 8 20791 500
51 TATKO[8] 38 3624594 500
52 Outnumbered Still Fight (OSF) Another Fuchsia[2] 1 81245 500
53 Outnumbered Still Fight (OSF) SUICIDE SQUAD[5] 10 593269 500
54 TRADERS (TWS) Gold Stars[6] 112 1089340 500
55 Good People (GP) First Orden Knight[9] 64 5119655 500
56 FIRE and ICE[2] 5 43983 500
57 The Crows Guard[2] 1 55610 500
58 KARTEL (K.T.) Code:Unknown[3] 2 174773 500
59 Outnumbered Still Fight (OSF) Dragons of Order[8] 28 3126147 500
60 EYE OF GOD[4] 3 302097 500
61 Old Friends (OFF) Fighting Panda[6] 3 1020481 500
62 Carol s Tangle of Stars (PCC) Cawford-Familie[5] 9 516774 500
63 Coefficient of Efficiency (KPD) Liberty of Action[4] 13 250294 500
64 Wizards First Rule[2] 2 72126 500
65 Outnumbered Still Fight (OSF) Another[5] 1 595024 500
66 BAD BOYS (BAD) Ninjas in Pyjamas[4] 3 371418 500
67 OPG (OPG) SOCIOPATHS[2] 4 49693 500
68 ANIME (ANI) Hyperborea[2] 3 48086 500
69 Carol s Tangle of Stars (PCC) Genedionec[4] 50 318422 500
70 Pandemic[3] 2 127676 500
71 Kitty[6] 3 854119 500
72 Carol s Tangle of Stars (PCC) R.E.D.[2] 30 36223 500
73 Heros[1] 1 502 500
74 Outnumbered Still Fight (OSF) White Warriors[2] 6 89960 500
75 FiTTs[1] 2 7357 500
76 KARTEL (K.T.) Shadow Knights.ua[1] 3 21790 500
77 Outnumbered Still Fight (OSF) The Darkness[5] 7 436763 500
78 Workaholics (PVE) Miawk[6] 2 843239 500
79 Batalion The France[3] 4 192898 500
80 Outnumbered Still Fight (OSF) Physicians[3] 8 135047 500
81 Old School Action (OSA) TMF[2] 64 53732 500
82 Recruits UA[4] 22 225718 500
83 Coefficient of Efficiency (KPD) DuckTales[4] 6 293280 500
84 Coefficient of Efficiency (KPD) Paradise Lost[4] 5 210091 500
85 AlcoParty (ЧЧ) LION[5] 53 674985 500
86 Knights School[4] 33 336259 500
87 iZombie[1] 6 1495 500
88 KARTEL (K.T.) Thugs[5] 8 417546 500
89 DEAD INSIDE (DEAD) FURY[2] 2 100993 500
90 Outnumbered Still Fight (OSF) Ghost of Kiev[8] 8 3339494 500
91 Workaholics (PVE) TIGRA[2] 5 77520 500
92 Outnumbered Still Fight (OSF) Furious[5] 12 571598 500
93 . (.) Aogiri Tree[2] 9 97649 500
94 Outnumbered Still Fight (OSF) Dark Phantoms[11] 61 16756189 500
95 Outnumbered Still Fight (OSF) Dragon Club[3] 24 152818 500
96 What ever (WAVE) Legion.com[2] 12 30552 500
97 Outnumbered Still Fight (OSF) Phantoms[8] 9 3142733 500
98 Farklands[1] 29 8291 500
99 G & T[4] 34 392425 500
100 . (.) Suits[6] 13 1296048 500
101 Four Horsemen[1] 2 27242 500
102 KARTEL (K.T.) Live & Let Die[2] 7 83725 500
103 Cryptic Order (CRO) Uprising[4] 51 231010 500
104 Vernost[3] 11 206933 500
105 ! (!) Reapers[3] 15 168111 500
106 Outnumbered Still Fight (OSF) Another Lime[2] 2 50487 500
107 . (.) TheUnknown[2] 5 78955 500
108 The Peace Keepers (TPKS) Nocturnal[4] 14 340160 500
109 Outnumbered Still Fight (OSF) Fallen Lord[6] 23 1283062 500
110 Outnumbered Still Fight (OSF) The Titans[4] 41 338335 500
111 Mythical Creatures (MYTH) Lets Chew Gum and kick ....[3] 22 112991 500
112 KARTEL (K.T.) UA.com[7] 4 1384385 500
113 Good People (GP) YGW[7] 37 1536404 500
114 What ever (WAVE) Centurio[1] 20 4875 500
115 The Peace Keepers (TPKS) Red Letters[5] 9 497914 500
116 Volturi[2] 12 85149 500
117 Workaholics (PVE) Justice League[4] 35 239030 500
118 Outnumbered Still Fight (OSF) Death Valley[8] 24 2655683 500
119 Outnumbered Still Fight (OSF) AMG[5] 11 502136 500
120 REQUIEM[4] 3 220572 500
121 Time to Kill[2] 2 66041 500
122 Wolf Pack[1] 4 14314 500
123 Cryptic Order (CRO) Triptych[1] 47 1937 500
124 The Peace Keepers (TPKS) Goonies[5] 20 674016 500
125 VALHOLL[1] 1 2140 500
126 AIITEKA[4] 3 262840 500
127 North Wind[5] 5 635606 500
128 Drei-Farben Winter Panda (DFWP) Martlet[1] 1 530 500
129 Coefficient of Efficiency (KPD) Horsemen of the Apocalypse[5] 15 495086 500
130 GOOD PIVO MATTERS (GPM) The Rolling Stones[2] 2 34291 500
131 Trash[2] 1 44733 500
132 OPG (OPG) CLAN GRUT[3] 6 185670 500
133 KARTEL (K.T.) LOST PARADISE[3] 4 124043 500
134 Pirates of the Coast[2] 1 32944 500
135 Ligthworks Productions (LP) T.M.I GANG[3] 16 193129 500
136 Outnumbered Still Fight (OSF) Bushido[3] 1 142238 500
137 What ever (WAVE) Snake Eyes[1] 5 557 500
138 KARTEL (K.T.) Ordo Honoris[1] 2 18005 500
139 INGLOURIOUS BASTERDS (IGBZ) MENTAL PEOPLE[1] 11 5675 500
140 wrath[1] 4 21807 500
141 Ahjin[7] 3 1728967 500
142 North Point[4] 4 276509 500
143 Glaciation[4] 5 284373 500
144 Outnumbered Still Fight (OSF) NIRVANA[6] 2 852088 500
145 KARTEL (K.T.) South Park[2] 8 63297 500
146 Good People (GP) 146 Percent[5] 7 639757 500
147 Coefficient of Efficiency (KPD) Dudes Bowlers[1] 3 27963 500
148 Outnumbered Still Fight (OSF) SOPRANO[3] 6 147240 500
149 DemonS[3] 2 146269 500
150 Outnumbered Still Fight (OSF) Another Indigo[3] 1 116291 500
151 Outnumbered Still Fight (OSF) Another Aqua[3] 1 153367 500
152 Outnumbered Still Fight (OSF) Another Black[3] 2 117024 500
153 CBET[7] 3 1479468 500
154 Workaholics (PVE) kisyulya[1] 3 27478 500
155 Good People (GP) Dia De Los Muertos[5] 5 542094 500
156 OPG (OPG) The dukholovs[2] 3 34460 500
157 Mortem Fero[4] 5 216577 500
158 Good People (GP) Paradise PD[3] 4 150720 500
159 KARTEL (K.T.) Knights Templar Order[1] 1 13968 500
160 Outnumbered Still Fight (OSF) Catnip Cafe[3] 3 129954 500
161 Rise of the Phoenix (RP) Valhalla[4] 13 222192 500
162 Lost Souls[1] 9 4919 500
163 Rise of the Phoenix (RP) Greyscale[4] 9 260464 500
164 Rise of the Phoenix (RP) GRYFFINDOR[2] 7 71743 500
165 Outnumbered Still Fight (OSF) Task Force 141[6] 2 960526 500
166 Outnumbered Still Fight (OSF) Death N Vogue[3] 8 119850 500
167 Fishermen Reunite (FU) Door 74[2] 10 57983 500
168 Shadow Reapers[3] 2 116604 500
169 SIBERIA[1] 6 7579 500
170 South Korean Battalion[1] 1 922 500
171 Outnumbered Still Fight (OSF) THE_GODFATHERS[1] 2 29465 500
172 SoGR[1] 1 735 500
173 Workaholics (PVE) Imperia[1] 10 15291 250
174 The Peace Keepers (TPKS) Mystic[4] 19 231536 250
175 Outnumbered Still Fight (OSF) Dragon Slayer[8] 9 3757915 250
176 KARTEL (K.T.) CAMELOT[2] 5 70400 250
177 Outnumbered Still Fight (OSF) Say[2] 2 102971 250
178 Coefficient of Efficiency (KPD) Renaissance[6] 36 869906 250
179 Razor Blade[4] 6 230942 125
180 SL Team[4] 5 265044 1